Investor / Developer Alert ! Land Assembly with neighbors . OFFICIAL COMMUNITY PLAN FOR MAX MENDIUM DENSITY APARTMENTS FAR 2.7. BASEMENT RENT $3000 (id:51704)
MLS® Number | R2956889 |
Property Type | Single Family |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Size Interior | 2485 Sqft |
Type | House |
R V |
Acreage | No |
Size Frontage | 75 Ft |
Size Irregular | 10725 |
Size Total | 10725 Sqft |
Size Total Text | 10725 Sqft |
Unfortunately this location does not yet exist in Google Street View.
https://www.realtor.ca/real-estate/27807499/7044-fielding-court-burnaby
(604) 434-8117
(604) 433-8117
www.winnielam.com
(604) 434-8117
(604) 433-8117
www.winnielam.com