Maintenance,
$616.46 MonthlyAll measurements are approx, buyer to verify if important. Some of the images in this listing have been virtually staged to help illustrate the potential of the space. Measurements from Matterport Measurements (id:51704)
MLS® Number | R2953050 |
Property Type | Single Family |
Amenities Near By | Playground, Recreation, Shopping |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Central Location, Elevator |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Laundry - In Suite |
Constructed Date | 2005 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1192 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground, Recreation, Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/27772199/3306-5119-garden-city-road-richmond
(604) 439-2266
(604) 439-2299
www.cityrealty.ca