Beautiful home with view located in the desired CREST area.This home has been expensively renovated with $200,000 in 2023 from top to bottom including roof, gutters, windows,exterior paint, new kitchen cabinets & quartz countertops, baths,flooring,interior paint,lighting,plumbing,appliances,doors,new boilers & hot water tank.This 4 bed gorgeous home with 181 sf covered deck outside of family room.Open floor plan with spacious new modern kitchen/Large quartz island w/built-in cooktop. 3 bedroom on upper floor.Large master bedroom with stunning ensuite and convenient 4th bedroom on the main floor.Extensive 20x20 rec room and 3 Pc bath on lower level for a games room or homestay.Two large crawl space as your storage room.Open house: Sat( Jan 4) 10:30am- 12:30pm (id:51704)
10:30 am
Ends at:12:30 pm
MLS® Number | R2950671 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 3028 Sqft |
Type | House |
Garage | 2 |
R V |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 43 Ft ,6 In |
Size Irregular | 4389.95 |
Size Total | 4389.95 Sqft |
Size Total Text | 4389.95 Sqft |
https://www.realtor.ca/real-estate/27741409/7579-cascade-street-burnaby
(778) 379-5111