Excellent opportunity for DEVELOPERS or INVESTORS. 1. RT-2 Zoning: The lot can be rebuild for a duplex without rezoning process. 2. Marpole Community Plan designates 6 storey residential building with 2.50 FSR. Please check with City of Vancouver for all details and accurate verification regarding development inquiring. Great location, close to all transit, shops, YVR, & much more. 3. Current Rental Income: $4,500 (id:51704)
MLS® Number | R2945465 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 1509 Sqft |
Type | House |
Acreage | No |
Size Frontage | 32 Ft ,11 In |
Size Irregular | 3787.27 |
Size Total | 3787.27 Sqft |
Size Total Text | 3787.27 Sqft |
https://www.realtor.ca/real-estate/27665708/8443-oak-street-vancouver
(604) 370-2111
www.remaxcrest.ca/