STUNNING 6 BED 3 BATH home sitting "on top" of Capitol Hill on a peaceful & quiet street with gorgeous mountain/city views! Beautifully renovated top to bottom in 2020, plus a 2 bed suite: new roof/exterior/yard, quality hardi-board siding, AC, furnace, hot water on demand, floors, 2 kitchens, 3 baths, landscaped front/back with sprinklers, indoor/outdoor speakers, security system & a fully fenced private yard. It was even re-plumbed/wired/insulated & has new drywall! Enjoy the views in any weather through bright & open picturesque windows facing the mountains. 2 bed suite downstairs with separate entry & laundry. Detached garage with EV charger. Flat lot in one of the prime neighbourhoods in Burnaby. Steps to parks, schools, shopping, cafes, & transit. (id:51704)
MLS® Number | R2942905 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 3 |
Storage Type | Storage Shed |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1843 Sqft |
Type | House |
Detached Garage | |
Garage | 1 |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Underground Sprinkler |
Size Frontage | 33 Ft |
Size Irregular | 4026 |
Size Total | 4026 Sqft |
Size Total Text | 4026 Sqft |
https://www.realtor.ca/real-estate/27629895/11-howard-avenue-burnaby
(604) 620-6788
(604) 620-7970
www.oakwyn.com/
(604) 620-6788
(604) 620-7970
www.oakwyn.com/