Welcome to this convenient, value, quality built and first time family home located in the desirable Marpole neighborhood. RM-8-Multiple Dwelling Zoning, Invest or live in. Offers 5 bed+5 bath, 4bed upstairs & 1bed basement with a separate entrance can be potential a mortgage helper! Master ensuite jacuzzi tub, Formal Living, Dining & Family room. Radiant Heating, Hardwood floors and cabinets. Functional layout, bright south facing family room. Walking distance to prestigious Churchill Secondary(French immersion), Ideal Mini School, J.W. Sexsmith Elementary, parks, Oakridge Centre, Marpole Community Centre, Gateway T&T Supermarket and marine dr Skytrain easy commute to Richmond & Downtown. A must see. (id:51704)
MLS® Number | R2937807 |
Property Type | Single Family |
Amenities Near By | Golf Course, Shopping |
Features | Central Location, Trash Compactor |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Crawl Space (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Type | Radiant Heat |
Size Interior | 2523 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
Land Amenities | Golf Course, Shopping |
Size Frontage | 33 Ft ,9 In |
Size Irregular | 3895 |
Size Total | 3895 Sqft |
Size Total Text | 3895 Sqft |
Unfortunately this location does not yet exist in Google Street View.
https://www.realtor.ca/real-estate/27568596/260-w-63rd-avenue-vancouver
(604) 602-1111
(604) 602-9191
remaxcrest.ca/