Maintenance,
$392.64 Monthly***OPEN HOUSE Saturday November 16 1-3pm*** REDWOOD PARK, built by highly-reputable Silverwynde Properties! Incredibly rare opportunity to live in a GREENBELT-backing, AIR-CONDITIONED home of this square footage and quality just minutes from Fort Langley at a price like this. The high-level finishing is apparent throughout, from the craftsman-style exterior to the custom cabinetry and beautiful appliance package (gas cooking, too!), luxury vinyl plank flooring (an upgrade by the owner), additional built-in shelving and soaring ceilings. Large bedrooms, open and airy layout (including huge windows and a deck facing into a treed greenspace), private, fenced yard area, and located at the back of the complex and away from the roads and traffic. (id:51704)
MLS® Number | R2934669 |
Property Type | Single Family |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 2 |
Road Type | Paved Road |
Structure | Playground |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Age | 4 Years |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System - Roughed In |
Architectural Style | 2 Level, 3 Level |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Construction Style Attachment | Attached |
Cooling Type | Air Conditioned |
Fire Protection | Unknown, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2106 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer, Storm Sewer |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/27528290/10-9567-217a-street-langley
(604) 492-5000
stonehausrealty.ca/
(604) 492-5000
stonehausrealty.ca/