Maintenance,
$640.42 MonthlyOPEN HOUSE SAT. NOV. 16TH, 2-3PM . Just move into this stunningly renovated 2 bed, 2 full bath home in Chelsea Gardens! $100,000 in upgrades and it shows, engineered laminate flooring, renovated baths and kitchen with pale maple laminate cabinetry, very functional island, s/s appliances, wine cooler, A/C and 3 yr old on-demand hot water system all done with strata approval. Great room with elegant gas fireplace and 2 private covered decks. An absolute must see as it's too much to list. One resident must be 55, 2 small pets allowed in this well maintained complex with water features, ponds, streams, lush gardens. Clubhouse boasts guests suites, exercise room, workshop, hot tub, library, English pub, lounge room, kitchen, all adjacent to outdoor pool and deck. New roofs underway. (id:51704)
MLS® Number | R2929233 |
Property Type | Single Family |
Community Features | Age Restrictions, Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | No Smoking Home |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Age | 27 Years |
Amenities | Clubhouse, Exercise Centre, Guest Suite, Laundry - In Suite, Recreation Centre, Whirlpool |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Freezer, Garage Door Opener, Microwave, Wine Fridge |
Architectural Style | Other, Ranch |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, Radiant Heat |
Stories Total | 2 |
Size Interior | 1788 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | |
Open | |
Visitor Parking |
Acreage | No |
Sewer | Sanitary Sewer, Storm Sewer |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/27461376/275-13888-70-avenue-surrey
(604) 590-2444
(604) 590-2444