DEVELOPMENT READY!! Well-maintained and recently updated character home in the desirable South Granville!! Spectacular 75' x 145' corner lot with incredible light and privacy. Over 4,000 square feet 3 levels home features spacious principal rooms including entertainment sized living & dining rooms as well as a cozy family room. Upper level offers 3 spacious bedrooms with 2 full bathrooms, solarium and laundry. Lower level is fully finished, with good ceiling height. Tremendous potential to move in, restore build a new dream home, redevelop including a laneway house, or even subdivision. School catchment: Maple Grove Elementary & Magee Secondary. (id:51704)
MLS® Number | R2913086 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 4 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 2941 Sqft |
Type | House |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 75 Ft |
Size Irregular | 10875 |
Size Total | 10875 Sqft |
Size Total Text | 10875 Sqft |
https://www.realtor.ca/real-estate/27264251/1670-w-49th-avenue-vancouver
(604) 712-0000
www.youlive.ca
(604) 712-0000
www.youlive.ca