High Density Apartment Residential 2.56 acre site (111'513.6 Sq Ft) falls under the new TOA - Transit Oriented Area. Projected Allowable Density (FAR) minimum 5. Projected Allowable Height 20 Storeys (id:51704)
MLS® Number | R2912200 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Size Interior | 2022 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Irregular | 4150 |
Size Total | 4150 Sqft |
Size Total Text | 4150 Sqft |
https://www.realtor.ca/real-estate/27256667/1106-wallace-court-coquitlam
(604) 921-1188
(604) 921-1199
(604) 921-1188
(604) 921-1199
(604) 921-1188
(604) 921-1199