Maintenance,
$64.58 MonthlyThis grand-scale, luxury custom-crafted, lowbank waterfront home is located in Sechelt's ultra-exclusive Silverstone subdivision boasting spectacular views of Trail Islands to the distant city lights beyond. The residence offers a classic modern design with rich materials used extensively throughout, including wide-plank maple hardwood floors, custom cabinetry with pewter hardware, marble back-splash and Quartzite stone counters together with top-end kitchen appliances. An elevator & built-in vac are offered on three levels. The primary bedroom boasts a large dressing room, laundry chute, and 7-piece spa-like marble ensuite with a Japanese soaker tub! Enjoy two gas fireplaces, oversized private decks, 3-car garage with a bunker below. Meticuliously landscaped with drought-tolerant plants. (id:51704)
MLS® Number | R2864369 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Community Features | Rentals Allowed With Restrictions |
Features | Central Location, Cul-de-sac, Elevator |
Parking Space Total | 5 |
Structure | Workshop |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Amenities | Guest Suite |
Appliances | All, Oven - Built-in, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3096 Sqft |
Type | House |
Garage | 3 |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 59 Ft ,2 In |
Size Irregular | 9496.08 |
Size Total | 9496.08 Sqft |
Size Total Text | 9496.08 Sqft |
https://www.realtor.ca/real-estate/26688331/6035-silverstone-lane-sechelt
(604) 922-6995
(604) 922-6991
www.sothebysrealty.ca/