Maintenance,
$492.28 MonthlyYouTube Video Walkthrough: https://www.youtube.com/watch?v=9CuUmEssFU8 (id:51704)
2:30 pm
Ends at:4:30 pm
2:30 pm
Ends at:4:30 pm
MLS® Number | R2943683 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Central Location, Private Setting, Elevator |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Constructed Date | 2011 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1114 Sqft |
Type | Row / Townhouse |
Garage | |
Carport | |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/27644074/205-7908-graham-avenue-burnaby
(604) 293-8888
(604) 293-8887
www.oakwyn.com