SPECTACULAR LOCATION IN COVETED WHISKEY COVE! THIS UNIQUE PROPERTY BOASTS TWO LEGAL LOTS, BREATHTAKING OCEAN VIEWS AND IT'S OWN PRIVATE DOCK!! Nestled amongst the forest, this incredible slice of paradise boasts soft, pastel sunrises & mesmerizing sunsets over Mt. Seymour & Deep Cove. This West Coast modern features floor to ceiling windows to maximize the view & bring in natural light even in the winter. Main level offers an open plan Kitchen, Eating area, Family Room & Living Room... walk out to covered sundeck & enjoy dinners overlooking the crystal waters of Indian Arm! 3 bedrooms plus 2 full baths and a 2pc ensuite, plus Laundry & an eclectic bar complete the main. Lower level is a suite with it's own entrance & gorgeous views! Walk down to your private dock...catch crabs for dinner! (id:51704)
MLS® Number | R2931998 |
Property Type | Single Family |
Amenities Near By | Golf Course, Marina, Recreation |
Features | Private Setting, Treed, Wet Bar |
Parking Space Total | 10 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | All, Oven - Built-in, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2973 Sqft |
Type | House |
Acreage | No |
Land Amenities | Golf Course, Marina, Recreation |
Landscape Features | Garden Area |
Size Irregular | 22872 |
Size Total | 22872 Sqft |
Size Total Text | 22872 Sqft |
https://www.realtor.ca/real-estate/27495710/4995-robson-road-belcarra
(604) 939-6666
(604) 939-3808
www.royallepage.ca/