SOLID 2 level, 7BR/4BATH family home on a CORNER 4395 sqft lot. Centrally located, walking distance to transit, grocery stores, restaurants and Moberly Elementary school. Clean, well-kept family home with THREE mortgage helpers, featuring a 2 bedroom suite along with TWO 1 bedrooms suites. An amazing place to call home with great development potential. Open House this Sunday, November 19th from 2PM to 4PM (id:51704)
MLS® Number | R2831263 |
Property Type | Single Family |
Amenities Near By | Recreation |
Features | Central Location |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 5 |
Bedrooms Total | 7 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 3010 Sqft |
Type | House |
Garage | 1 |
Acreage | No |
Land Amenities | Recreation |
Size Frontage | 43 Ft ,11 In |
Size Irregular | 4395 |
Size Total | 4395 Sqft |
Size Total Text | 4395 Sqft |
https://www.realtor.ca/real-estate/26262030/707-e-63rd-avenue-vancouver
(604) 439-2266
(604) 439-2299
www.cityrealty.ca
(604) 439-2266
(604) 439-2299
www.cityrealty.ca
(604) 439-2266
(604) 439-2299
www.cityrealty.ca