ALERT to developers, builders and investors!!!. Centrally located, elementary and secondary schools, shopping, transit, athletic park all within walking distance. Current zoning is RS-1 and future potential for medium density multifamily apartment building up to 2.5 FSR . Check with City Hall. Pls follow COVID-19 PROTOCOL. MUST SEE this land assembly of 1.2 Acre (52000 sqft) and asking price is $17M !!! (id:51704)
MLS® Number | R2696202 |
Property Type | Single Family |
Amenities Near By | Golf Course, Shopping |
Features | Central Location |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 905 Sqft |
Type | House |
Acreage | No |
Land Amenities | Golf Course, Shopping |
Size Frontage | 63 Ft ,3 In |
Size Irregular | 6955 |
Size Total | 6955 Sqft |
Size Total Text | 6955 Sqft |
https://www.realtor.ca/real-estate/24497079/11810-207-street-maple-ridge
(604) 530-4141
www.homelifelangley.com/